> For the complete documentation index, see [llms.txt](https://docs.limio.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.limio.com/components/component-library/standard-components/component-header-with-floating-cart.md).

# Component: Header with Floating Cart

This component allows you to have a floating cart on your page. The cart is aligned with our Cart Items component.

{% embed url="<https://69c2cf3a42a094f3cd354b8d-cannwfeosv.chromatic.com/?path=/story/shop-components-layout-header-with-floating-cart--default&full=1&shortcuts=false&singleStory=true&embed=true>" %}

## Props

| Prop name                                        | Type    | Default                                | Behaviour                                                                                       |
| ------------------------------------------------ | ------- | -------------------------------------- | ----------------------------------------------------------------------------------------------- |
| Logo image                                       | String  | Empty                                  | URL of the image to display as the header logo                                                  |
| Logo link URL                                    | String  | /                                      | URL the logo links to when clicked *(configurable from Release 114; previously hardcoded to /)* |
| Show profile icon in the header                  | Boolean | True                                   |                                                                                                 |
| Profile icon link                                | String  | /mma                                   |                                                                                                 |
| Show floating cart icon in the header            | Boolean | False                                  |                                                                                                 |
| Floating cart title to display when cart is open | String  | Cart                                   |                                                                                                 |
| CTA on the button which empties the cart         | String  | Clear                                  |                                                                                                 |
| If true, shows offer icons in the floating cart  | Boolean | True                                   |                                                                                                 |
| Unit price label when multibuy is available      | String  | {{quantity}} x {{formattedPrice}} each |                                                                                                 |
| Message to display when the cart is empty        | String  | There are no items in your cart.       |                                                                                                 |
| Label for the total row                          | String  | Total                                  |                                                                                                 |
| Message on total when tax is not calculated yet  | String  | + tax                                  |                                                                                                 |
| Button label                                     | String  | Continue to checkout                   |                                                                                                 |
| Button URL                                       | String  | /checkout                              |                                                                                                 |
| Show discount note                               | Boolean | False                                  |                                                                                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.limio.com/components/component-library/standard-components/component-header-with-floating-cart.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
