# Component: Partner Customers Table

**Available from:** Release 112

**Purpose**: Displays all customers associated with a specific partner organisation.

The Partner Customers Table component allow reseller partner users to view and manage all customers associated with their partner organisation as part of [Limio Partner Portal](https://docs.limio.com/product/partner-portal/partner-portal-overview). This is the starting point for partners who need to search for customers, select an account, and proceed to manage subscriptions.

{% embed url="<https://69c2cf3a42a094f3cd354b8d-rfnbnfqzuj.chromatic.com/?path=/story/shop-components-partner-portal-partner-customers-table--default&full=1&shortcuts=false&singleStory=true&embed=true>" %}

**Props**

| Prop                       | Type   | Default                                              | Behaviour                                                                                                                                                                                                                                                                   |
| -------------------------- | ------ | ---------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Account Name Header        | String | Account name                                         | <p>Sets the text shown for the account name column<br><br>If company name was collected in the checkout, the account name will be the company name<br><br>If company name was blank in the checkout, the account name will be customer first name + customer last name.</p> |
| Customer First Name Header | String | Customer first name                                  | Sets the text shown for the first name column                                                                                                                                                                                                                               |
| Customer Last Name Header  | String | Customer last name                                   | Sets the text shown for the last name column                                                                                                                                                                                                                                |
| Customer Email Header      | String | Customer email                                       | Sets the text shown for the email column                                                                                                                                                                                                                                    |
| View Subscription URL      | String | /subscriptions                                       | Defines the redirect URL when clicking **View**                                                                                                                                                                                                                             |
| No Customers Message       | String | There are no customers associated with your account. | Message shown when no customers are available                                                                                                                                                                                                                               |
| Error Message              | String | There was a problem retrieving your customer list.   | Message shown if the table fails to load                                                                                                                                                                                                                                    |
