# Component: Order Change Table

This component allows a user to view their order summary after their order has been amended.

![](https://user-images.githubusercontent.com/31369766/196996975-1ec0f1de-726c-46a0-b3a2-2153f55b5552.png)

## Properties

| **Label**               | **Type** | **Default**                                                                                                       | **options/info**                          |
| ----------------------- | -------- | ----------------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| Heading                 | string   | Order Change                                                                                                      | The heading of the component              |
| Subheading              | richtext | Your subscription has changed. You'll continue to have access to your current subscription until {{termEndDate}}. | The subheading of the component           |
| Subscription Heading    | string   | New Subscription                                                                                                  | The subscription heading of the component |
| Show offer image?       | boolean  | false                                                                                                             |                                           |
| Show offer features?    | boolean  | false                                                                                                             |                                           |
| Payment Heading         | string   | New Payment                                                                                                       | The payment heading of the component      |
| Payment method heading  | string   | Payment Method                                                                                                    |                                           |
| Payment frequency label | string   | Payment Frequency                                                                                                 |                                           |
| Payment amount label    | string   | Payment Amount                                                                                                    |                                           |
| Payment date label      | string   | Payment Date                                                                                                      |                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.limio.com/components/component-library/legacy-configuration-components/component-order-change-table.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
